Dx Prop Logger
Dec11 00:09 28.480 VK4NBX 5x6 Es QG63 1652km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec11 00:04 28.266 VK4RST/b 59 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 23:50 28.510 VK4FNQ 5x6 Es QG27 22 South 1492km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 23:48 28.265 VK4RRC/b 539 Es QG62 1620km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 23:48 28.262 VK2RSY/b 549 Es Loud QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 14:13 3.573 OG2A ft8 -08 KP11 Finland , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 14:12 28.262 VK2RSY/b 569 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 14:06 3.573 SK3W ft8 -09 JP80 Sweden , VE4VT -13 EN19 Manitoba , mostly VE4/b heard here in the past , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 13:56 7.074 FR4KL ft8 -12 LG78 Reunion , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 13:49 14.074 ft8 3Z100PIP -13 JO80 SEs , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 08:19 28.228 ZL3TEN/b very weak 2Es , RE66 3038km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 03:05 28.500 VK6LAW 5x4 Es OF88 1967km , 200km east of Perth , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 02:50 28.074 ft8 VK6YM +07 Es OF77 2192km , Lone station atm , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 02:30 28.266 VK4RST/b 559 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec10 02:30 28.264 VK6RWA/b 539 Es OF78 2126km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec09 11:48 28.267 VK7RAE/b 549 Es QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec09 11:48 28.265 VK4RRC/b very weak Es , QG62 1620km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec09 11:03 21.074 ft8 7X2TT -15 JM16 Algeria , not heard that often on 15M here , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec09 10:06 28.264 VK6RWA/b 539 Es OF78 2126km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec09 10:05 28.228 ZL3TEN/b 539 2Es RE66 3038km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec09 09:21 28.267 VK7RAE/b 549 Es QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec09 09:20 28.262 VK2RSY/b 569 Es Loud QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec09 04:02 28.266 VK4RST/b 539 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec09 04:01 28.264 VK6RWA/b 549 Es OF78 2126km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 23:50 28.265 VK4RRC/b 549 Es QG62 1620km , swl vk5 pf94 (via HF Prop - 220.245.226.24)
Dec08 23:49 28.262 VK2RSY/b 569 Es Loud QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 23:46 28.074 ft8 VK3BE +07 Es 2340z QF31 791km , VK2FSRB +01 Es 2339z , VK4CQ/2 +10 Es 2340z QF57 1179km , VK4WTN +03 Es 2341z QG64 1747km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 23:21 28.267 VK7RAE/b 559 Es QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 23:20 28.266 VK4RST/b 569 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 19:26 Gonorrhea Man(FT8) 50.313 It takes a team effort to eradicate rats. We can do this! - K1SIX (FN43) [via 50 Prop - h96-61-91-166.cntcnh.dsl.dynamic.tds.net 96.61.91.166]
Dec08 13:02 very late rpt , 28.074 ft8 VK2ARL -19 Es 0350z , VK1DJA -14 Es 0402z QF44 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 13:00 very late rpt , 28.074 VK4SN -17 Es 0341z QG62 , ZL4AS -09 2Es 0343z back in , VK2NN -12 Es 0347z QF56 , VK2ZMT -11 Es 0350z QF57 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 12:58 very late rpt , 28.074 ft8 ZL4AS -15 2Es 0319z RE43 , VK7XX +03 Es 0344z QE38 , VK3FN -02 Es 0339z , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 12:57 very late rpt , 28.074 ft8 VK3FONZ +05 Es 0319z QF22 , VK3FS +04 Es 0319z QF22 , VK2BY -02 Es 0319z , VK3DEK -05 Es 0319z QF12 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 12:55 very late rpt , 28.267 VK7RAE/b 0318z 549 Es QE38 , 1124z 539 , 1237z 539 , 966km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 12:54 very late rpt , 28.262 VK2RSY/b 0317z 559 Es QF56 , 1123 549 , 1241 549 , 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 12:53 very late rpt , 28.228 ZL3TEN/b 0317 539 2Es RE66 , 1119z Faint , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 12:48 very late rpt , 28.074 ft8 VK7HDM -19 Es QE37 2312z , VK2BYF -02 Es QF55 2313z , ZL2OK -18 2Es RE89 2313z , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec08 12:45 very late rpt , 28.074 ft8 VK2FBAG -02 Es 2312z QF56 , YC9CT -15 Es OI71 2312z earlier than usual , VK2XAB -01 Es 2312z QF56 , VK2FAD -02 Es QF56 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 11:51 28.266 VK4RST/b 549 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 09:20 28.074 ft8 YB1MIG -16 Es 0842z OI32 , YC1RKT -14 Es 0858z OI33 , YC6JRT -03 Es 0858z NJ93 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 09:18 28.074 ft8 HS5YLK -02 F2 0825z NK99 , YC2MPF -11 Es 0826z Oi53 , VK8ZI -06 Es 0836z PH57 VK4FOMP -14 Es 0837z QG62 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 09:05 28.266 VK4RST/b 569 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 07:51 28.265 VK4RRC/b 539 Es QG62 1620km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 07:51 28.262 VK2RSY/b 559 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 07:48 28.074 ft8 YC1JEA -06 Es 0735z Oi33 , JS6TKY -03 TEP 0736z PL14 Okinawa , ZL2WHO -20 2Es RE79 0741 3301km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 07:23 28.074 ft8 VK8VWA -16 Es 0702z PH57 2614km , VK4CQ/2 -16 Es 0703z QF57 , HS0ZLJ -20 0709z NK98 Thailand , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 07:01 28.074 ft8 BH6KOK -07 F2 0649z OM64 , YB2BNN -06 Es 0655z OI52 , VK3BE -20 Es 0656z QF31 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 06:54 28.074 ft8 YF5TKN -20 Es 0647z OJ20 , BG8PM -13 F2 0647z , best JA atm JR3VMJ 0 0646z PM85 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 06:52 28.074 ft8 BX2ADE -05 F2 0644z PL05 Taiwan , VR2VAZ -18 F2 0642z , YF0TUR -06 Es 0642z OI33 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 06:16 28.074 ft8 XW4XR -05 OK17 0605z , JA's still in , best JA5BGA -04 TEP 0549z , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 06:14 28.074 ft8 VK1DI -10 Es QF44 0529z , VK8NSB -18 Es PH57 0534z 2614km , YC1PZ -07 Es Oi33 0556z , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 06:12 28.074 ft8 ZL1MVL -17 2Es RF74 0522z , ZL4GS -15 2Es RF82 , ZL3GAV -15 2Es 0545z , BA4MY -12 F2 0528z , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 06:10 28.074 ft8 VK2JAS 0 Es QF56 0520z , VK2XAB -10 Es 0521z QF56 , HL2KV -11 F2 0522z , VK4NHX 0 Es 0522z , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 06:08 28.265 VK4RRC/b 539 Es QG62 1620km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 05:41 28.228 ZL3TEN/b 539 2Es RE66 3038km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 05:20 28.262 VK2RSY/b 549 Es , only bcn atm , QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 05:19 28.074 ft8 VK2MBK -03 Es 0445z QF57 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 05:17 28.074 ft8 , VK6WE -17 Es 0419z OF78 , YB2PWL -09 Es 0419z OI52 , VK2FZR -05 Es 0445z QG61 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 05:15 28.074 ft8 , VK2FBAG -02 Es 0415z QF56 , VK4SN -05 Es 0415z QG62 , VK6SJ -18 Es 0415z , VK4WTN -16 Es QG64 0418z , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 05:08 28.074ft8 seventeen JA's last 50 minutes , best JR6DM -01 PL36 Okinawa , best mainland JA JI1FLB -11 0445z , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 03:32 28.074 ft8 VK2DVZ -07 Es 0304z QF68 , VK6MK -19 Es 0307z OF76 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 03:31 28.074 ft8 VK7BO +04 Es 0302z QE38 , JE1FQV -12 TEP 0303z , VK2IO +03 Es QF56 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 03:30 28.074 ft8 VK2BY +02 Es 0259z QF56 , VK2BGL +07 Es 0259z QF55 , VK2VIN +09 Es 0300z QF55 , DS5USH -20 F2 0300z PM45 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 02:35 28.266 VK4RST/b 559 Es , only bcn atm , QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 02:32 28.074 VK2QV ft8 -18 Es 0227z QF56 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 02:32 28.074 N6SS ft8 -18 0220z back in, Arizona DM34 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 02:30 28.074 VK4CZ ft8 -12 Es 0214z QG62 , VK2WTF ft8 -16 Es b/scatter 0211z QF08 448km , VK6AS ft8 -11 Es 0214km OF77 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 01:29 28.074 VK7XX ft8 -17 Es 0126z QE38 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 01:27 28.074 VK2ZMT ft8 +03 Es 0117z QF57 , VK2HFP ft8 +10 Es 0117z QF57 , VK2NSS ft8 -16 Es 0118z QF45 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 01:25 28.074 VK4IDK ft8 -01 Es 0115z QG62 , VK3KTT ft8 -13 Es 0115z QF22 , VK3MH ft8 -09 Es 0118z QF22 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 01:24 28.074 N6SS ft8 -15 0115z DM34 Arizona 34 North , last heard May 11th 2019 10M ft8 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 01:03 28.267 VK7RAE/b 569 Es at 0037z , earlier report 2352z 539 , QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec07 00:33 28.500 VK2MOR 5x6 Es QF57 1228km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 23:58 28.262 VK2RSY/b 599 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 23:55 28.480 VK2TMO 5x5 Es QF58 1198km (via HF Prop - 220.245.226.24)
Dec06 23:52 28.267 VK7RAE/b 59 Es QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 23:52 28.265 VK4RRC/b 539 Es QG62 1620km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 23:37 28.266 VK4RST/b 569 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 23:37 28.262 VK2RSY/b 569 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 12:51 28.267 VK7RAE/b 539 Es QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 12:51 28.266 VK4RST/b 539 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 01:49 28.074 JF1OVA ft8 -11 PM95 , lone JA atm , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 01:23 28.267 VK7RAE/b 569 Es QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 01:22 28.262 VK2RSY/b 569 Es , still there , QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec06 01:21 28.074 VK7WX ft8 +05 Es 0116z QE38 1036km , VK6YM ft8 +04 Es 0116z OF77 2192km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 23:23 28.490 VK4GC 5x3 Es QG62 1603km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 23:22 28.266 VK4RST/b 549 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 23:22 28.264 VK6RWA/b 539 Es , earlier than usual , OF78 2126km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 23:21 28.262 VK2RSY/b 549 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 13:50 28.262 VK2RSY/b 549 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 13:49 28.267 VK7RAE/b 539 Es QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 07:53 28.266 VK4RST/b 569 Es , still there , QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 07:51 28.262 VK2RSY/b 569 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 07:50 28.074 VK6QM ft8 -08 Es OF75 2098km, swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 06:46 28.264 VK6RWA/b 539 Es , OF78 2126km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 06:42 28.074 FK8CE ft8 -04 2Es RG28 3011km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 05:55 28.266 VK4RST/b 569 Es , still there , QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 04:26 28.266 VK4RST/b 569 Es , still there , QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 04:25 28.262 VK2RSY/b 559 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 03:31 28.266 VK4RST/b 569 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 00:24 28.266 VK4RST/b 569 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 00:23 28.265 VK4RRC/b very weak Es , QG62 1620km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec05 00:23 28.262 VK2RSY/b 539 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 07:11 28.268 VK8VF/b 539 Es PH57 2614km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 03:49 28.074 JF1OVA ft8 -11 0321z , VK4CAG ft8 -05 Es 0322z QG62 , VK6RO ft8 -06 Es 0331z OF77 2193km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 03:16 28.267 VK7RAE/b 549 Es , still there , QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 03:15 28.266 VK4RST/b 549 Es , still there , QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 03:15 28.264 VK6RWA/b 539 Es still there , OF78 2126km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 03:14 28.262 VK2RSY/b 549 Es , still there , QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 01:34 28.490 VK2JAS 5x9 Es QF56 1155km , VK2BRL 5x4 Es QG60 1459km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 01:29 28.267 VK7RAE/b 569 Es , still there , QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 01:28 28.267 VK7RAE/b 569 Es , still there , QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 01:27 28.266 VK4RST/b 559 Es , still there , QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 01:26 28.264 VK6RWA/b 539 Es OF78 2126km , last heard February 15th 2019 , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 01:23 28.262 VK2RSY/b 599 Es , still there , QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec04 00:06 LID Anonymous(FT8) 50.313 Never mind. Them things are nuts. Forget it. - K1SIX (FN43) [via 50 Prop - h96-61-91-166.cntcnh.dsl.dynamic.tds.net 96.61.91.166]
Dec03 23:52 28.267 VK7RAE/b 569 Es QE38 1033km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec03 23:51 LID Anonymous(FT8) 50.313 Please return us to a world of : Thank you! - K1SIX (FN43) [via 50 Prop - h96-61-91-166.cntcnh.dsl.dynamic.tds.net 96.61.91.166]
Dec03 23:49 LID Anonymous(FT8) 50.313 I mean it's horrible thinking of a world with no ; Oh the humanity... - K1SIX (FN43) [via 50 Prop - h96-61-91-166.cntcnh.dsl.dynamic.tds.net 96.61.91.166]
Dec03 23:35 28.265 VK4RRC/b 539 Es QG62 1620km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec03 23:33 28.263 VK3RRU/b 549 Es QF15 332km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec03 23:32 28.266 VK4RST/b 559 Es QG41 1225km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec03 23:31 28.262 VK2RSY/b 569 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec03 11:22 28.262 VK2RSY/b 569 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec03 11:21 28.074 VK2NSS ft8 0 Es QF45 958km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec03 08:22 28.266 VK4RST/b 559 Es QG41 1225km , 28.262 VK2RSY/b short lived , gone atm, swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec03 08:00 28.262 VK2RSY/b 549 Es QF56 1156km , swl vk5 pf95 (via HF Prop - 220.245.226.24)
Dec03 06:09